Used Tire Recycling production line
Working process
1. Tire wire drawing machine
Name | Technical parameter |
Feed size of tire(mm) | ≤φ1300 |
Capacity(tires/h) | 30-40 |
Power(KW) | 11 |
Overall dimensions(m) | 4.1*0.9*1.7 |
Equipment weight (T) | 1.8 |
Application: used to draw out the steel loops from the tire bead. |
2:Tire cutting machine
Name | Technical parameter |
Feed size of tire(mm) | ≤φ1300 |
Capacity(tires/h) | 30-40 |
Power(KW) | 5.5/7.5 |
Overall dimensions(m) | 1.8*0.9*1.85 |
Equipment weight (T) | 1.5 |
Application: used to cut big tires to tree pieces or smaller pieces |
3:Tire shredder
Name | TS-800 | TS-1200 |
Output(per hour) | 1-3ton | 4-6ton |
Feed size of tire(mm) | ≤φ900 | ≤φ1250 |
Output size(mm) | ≤50*50 | ≤50*50 |
Power(KW) | 22/30*2+4+1.5 | 75*2+5.5+1.5 |
Speed(r/min) | 15 | 14 |
Equipment weight | 9T | 15T |
Application: is used for cutting whole tire to 50*50mm rubber block. (Including 2 conveyor belts) |
4:Tire crusher
5:Technical parameter:
Model No. | XKP-400 | XKP-450 | XKP-560 | XKP-560L |
Diameter of front roll | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 560 mm (groove) |
Diameter of back roll | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum working length | 600mm | 760mm | 800mm | 800mm |
Front roll liner speed | 34.5 m/min | 38.0 m/min | 40.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:2.5 | 1:2.5 | 1:2.5 |
Max roller spacing | 10 mm | 10 mm | 10 mm | 10mm |
Motor power | 30KW/45KW | 45KW /55KW | 75KW | 110 KW/132KW |
Motor revolution speed | 980 r/min | 980 r/min | 980 r/min | 760 r/min |
Weight | 5.5 T | 12 T | 13 T | 25T |
6Final product :
+8618530907766